Cennik minut dla taryfy DOM 100 - zagranica
| Cennik minut dla taryfy DOM 100 - zagranica | |
| Kierunek | Cena brutto |
| Abkhazia-Mobile | 0,346 |
| Aeromobile | 18,173 |
| Afghanistan | 1,338 |
| Afghanistan (ON-NET) | 0,971 |
| Afghanistan-Mobile | 1,341 |
| Afghanistan-Mobile | 1,477 |
| Afghanistan-Mobile (AT) | 1,076 |
| Afghanistan-Mobile (AWCC) | 1,076 |
| Afghanistan-Mobile (ETISALAT) | 1,054 |
| Afghanistan-Mobile (MTN) | 1,173 |
| Afghanistan-Mobile (ROSHAN) | 1,021 |
| Albania | 0,666 |
| Albania (OLO) | 4,826 |
| Albania-AMC | 0,666 |
| Albania-Mobile | 0,384 |
| Albania-Mobile (AMC) | 1,654 |
| Albania-Mobile (EAGLE) | 1,612 |
| Albania-Mobile (PLUS) | 1,542 |
| Albania-Mobile (VODAFONE) | 1,636 |
| Albania-Tirana | 0,28 |
| Albania-Tirana | 0,666 |
| Algeria | 0,405 |
| Algeria (CAT) | 0,429 |
| Algeria-Mobile | 0,758 |
| Algeria-Mobile (Algeria Tel) | 1,078 |
| Algeria-Mobile (ORASCOM) | 1,376 |
| Algeria-Mobile (Wataniya) | 1,961 |
| Algeria-Mobile-Orascom | 2,221 |
| American Samoa | 0,31 |
| Andorra | 0,256 |
| Andorra-Mobile | 0,821 |
| Angola | 0,436 |
| Angola-Mobile | 0,956 |
| Angola-Mobile | 0,436 |
| Angola-Mobile (UNITEL) | 0,425 |
| Anguilla | 0,564 |
| Anguilla-Mobile | 0,96 |
| Anguilla-Mobile (CW) | 0,96 |
| Anguilla-Mobile (DIGICELL) | 0,96 |
| Antarctic | 26,535 |
| Antarctic | 107,107 |
| Antarctic Global Networks | 19,136 |
| Antigua & Barbuda | 0,8 |
| Antigua & Barbuda-Mob (DIGI) | 1,269 |
| Antigua & Barbuda-Mobile | 1,119 |
| Argentina | 0,345 |
| Argentina-Bahia-Blanca | 0,19 |
| Argentina-Buenos Aires | 0,19 |
| Argentina-Cordoba | 0,2 |
| Argentina-Corredores | 0,2 |
| Argentina-La-Pampa | 0,2 |
| Argentina-La-Plata | 0,2 |
| Argentina-Mar-del-Plata | 0,2 |
| Argentina-Mendoza | 0,194 |
| Argentina-Mobile | 0,5 |
| Argentina-Neupuen | 0,2 |
| Argentina-Pilar | 0,24 |
| Argentina-Rio-Cuarto | 0,22 |
| Argentina-Rosario | 0,19 |
| Argentina-Salta | 0,23 |
| Argentina-Santa-Fe | 0,23 |
| Argentina-Tucuman | 0,2 |
| Argentina-Villa-Maria | 0,355 |
| Argentina-Zarate/Campana | 0,23 |
| Armenia | 0,553 |
| Armenia-Mobile | 0,896 |
| Armenia-Mobile (ARMENTEL) | 0,902 |
| Armenia-Mobile (NAGORNI) | 0,767 |
| Armenia-Mobile (ORANGE) | 0,87 |
| Armenia-Mobile (VIVACELL-MTS) | 0,897 |
| Armenia-Nagorni Karabakh | 0,593 |
| Armenia-Yerevan | 0,604 |
| Aruba | 0,529 |
| Aruba-Mobile | 1,065 |
| Aruba-Mobile (DIGICEL) | 0,987 |
| Ascension | 5,667 |
| Australia | 0,23 |
| Australia (SPECIAL SVC) | 0,27 |
| Australia-Christmas Islands | 0,22 |
| Australia-Cities | 0,22 |
| AUSTRALIA-EXTERNAL-TERRITORIES | 12,972 |
| Australia-Mobile | 0,748 |
| Australia-Mobile (LYCA) | 0,422 |
| Australia-Mobile (OTHERS) | 0,422 |
| Australia-Mobile (SATELLITE) | 10,915 |
| Australia-Mobile (TELSTRA) | 0,422 |
| Australia-Mobile (VODAF) | 0,422 |
| Australia-Mobile-Satelite | 41,994 |
| Australia-Sydney | 0,22 |
| Austria | 0,22 |
| Austria-Mobile (3G) | 0,295 |
| Austria-Mobile (A1) | 0,295 |
| Austria-Mobile (ORANGE) | 0,295 |
| Austria-Mobile (OTHERS) | 1,308 |
| Austria-Mobile (Telekom) | 1,426 |
| Austria-Mobile (T-Mobile) | 0,295 |
| Austria-Mobile-Tele2 | 0,49 |
| Austria-Mobile-Telering | 0,49 |
| Austria-Vienna | 0,25 |
| Azerbaijan | 0,984 |
| Azerbaijan (SPECIAL SVC) | 5,164 |
| Azerbaijan-Mobile | 1,522 |
| Bahamas | 0,422 |
| Bahamas-Mobile | 0,767 |
| Bahrain | 0,354 |
| Bahrain-Mobile | 0,49 |
| Bahrain-Mobile (VIVA) | 0,49 |
| Bahrain-Mobile (ZAIN) | 0,49 |
| BAHRAIN-NGN | 5,033 |
| Bangladesh | 0,295 |
| Bangladesh-Dhaka | 0,387 |
| Bangladesh-Mobile | 0,295 |
| Barbados | 0,767 |
| Barbados-Mobile | 1,214 |
| Barbados-Mobile (DIGICELL) | 1,214 |
| Barbados-VAS | 0,767 |
| Belarus | 1,678 |
| Belarus (SPECIAL SVC) | 1,538 |
| Belarus-Minsk | 1,516 |
| Belarus-Mobile | 1,678 |
| Belarus-Mobile-MDC | 1,749 |
| Belgium | 0,22 |
| Belgium (SPECIAL SVC) | 1,113 |
| Belgium (UNIVERSAL ACCESS) | 1,024 |
| Belgium (VAS) | 1,947 |
| Belgium (VOXBON) | 1,782 |
| Belgium-Mob (BASE) | 0,295 |
| Belgium-Mob (LYCATEL) | 1,782 |
| Belgium-Mob (MOBISTAR) | 0,25 |
| Belgium-Mob (PROXIMUS) | 0,295 |
| Belgium-Mob (TELENET) | 0,25 |
| Belize | 1,098 |
| Belize-Mobile | 1,058 |
| Benin | 1,086 |
| Benin-Mobile | 1,105 |
| Benin-Mobile (BELL) | 1,105 |
| Benin-Mobile (GLO) | 1,072 |
| Benin-Mobile (MOOV) | 1,076 |
| Benin-Mobile (MTN) | 1,088 |
| Bermuda | 0,272 |
| Bermuda-Mobile | 0,48 |
| Bhutan | 0,459 |
| Bolivia | 0,598 |
| Bolivia-Cochabamba | 0,618 |
| Bolivia-Equal Access | 0,618 |
| Bolivia-La Paz | 0,618 |
| Bolivia-Mobile | 0,704 |
| Bolivia-Mobile (ENTEL) | 0,85 |
| Bolivia-Mobile (OTHERS) | 1,173 |
| Bolivia-Mobile (TIGO) | 0,87 |
| Bolivia-Mobile (VIVA) | 0,831 |
| Bolivia-Santa Cruz | 0,534 |
| Bosnia-Her. | 0,628 |
| Bosnia-Her. (ALTERNATIVE NET 2) | 0,615 |
| Bosnia-Her. (ALTERNATIVE NET) | 0,618 |
| Bosnia-Her. (BH TELECOM) | 0,612 |
| Bosnia-Her. (HT MOSTAR) | 0,598 |
| Bosnia-Her. (TELEKOM SRPSKE) | 0,615 |
| Bosnia-Her.-Mobile (BH) | 1,388 |
| Bosnia-Her.-Mobile (HT MOSTAR) | 1,694 |
| Bosnia-Her.-Mobile (SRPSKE) | 1,649 |
| Bosnia-Hercegovina/SRPSKA | 0,821 |
| Botswana | 0,375 |
| Botswana-Mobile | 0,564 |
| Botswana-Mobile (MTN) | 0,948 |
| Botswana-Mobile (ORANGE) | 1,012 |
| Brazil | 0,256 |
| Brazil-Belo Horizonte | 0,22 |
| Brazil-Metro | 0,22 |
| Brazil-Mobile | 0,304 |
| Brazil-Mobile (VIDEO) | 1,173 |
| Brazil-Rio | 0,2 |
| Brazil-Sao Paulo | 0,2 |
| Brazil-Sao Paulo-State | 0,23 |
| Brazil-Sao-Paulo | 0,22 |
| Brazil-Valadares | 0,204 |
| British Virgin Isl | 0,605 |
| British Virgin Isl-Mobile | 1,119 |
| British Virgin Isl-Mobile (DIGI) | 1,119 |
| Brunei | 0,287 |
| Brunei-Mobile | 0,287 |
| Brunei-Mobile | 0,409 |
| Bulgaria | 0,22 |
| Bulgaria (ALT. NETWORK) | 0,22 |
| Bulgaria (SPECIAL SERVICES) | 2,393 |
| Bulgaria (WIMAX) | 2,12 |
| Bulgaria-Mobile (GLOBUL) | 0,482 |
| Bulgaria-Mobile (MOBILTEL) | 0,358 |
| Bulgaria-Mobile (VIVATEL) | 0,397 |
| Bulgaria-Mobile-Mobikom | 1,563 |
| Bulgaria-Mobile-Others | 0,369 |
| Bulgaria-Sofia | 0,369 |
| Burkina Faso | 0,994 |
| Burkina Faso-Mobile (AIRTEL) | 1,308 |
| Burkina Faso-Mobile (TELECEL) | 1,024 |
| Burkina Faso-Mobile (TELMOB) | 1,4 |
| Burundi | 2,019 |
| Burundi-Mobile | 1,985 |
| Burundi-Mobile (AFRICELL) | 2,022 |
| Burundi-Mobile (ECONET) | 1,951 |
| Burundi-Mobile (ONATEL) | 1,917 |
| Cambodia | 0,363 |
| Cambodia-Mobile | 0,456 |
| Cameroon | 0,591 |
| Cameroon (VAS) | 3,879 |
| Cameroon-Douala | 0,949 |
| Cameroon-Mobile (MTN) | 1,477 |
| Cameroon-Mobile (ORANGE) | 1,241 |
| Canada | 0,19 |
| Canada | 0,19 |
| Canada (NWT) | 1,172 |
| Canada-Alberta | 0,19 |
| Canada-BR-Columbia | 0,19 |
| Canada-Manitoba | 0,19 |
| Canada-Ontario | 0,19 |
| Canada-Other | 0,19 |
| Canada-Quebec | 0,19 |
| Cape Verde | 0,827 |
| Cape Verde-Mobile | 1,126 |
| Cape-Verde-Mobile | 1,834 |
| Cayman Islands | 0,455 |
| Cayman Islands-Mobile | 0,916 |
| Cayman Islands-Mobile (CW) | 0,902 |
| Cayman Islands-Mobile (DIGI) | 0,869 |
| Centr African Rep | 1,575 |
| Centr African Rep-Mob | 1,316 |
| Centr African Rep-Mob (INVI) | 2,188 |
| Centr African Rep-Mob (MOOV) | 1,207 |
| Centr African Rep-Mob (ORANGE) | 1,322 |
| Centr African Rep-Mob (TELECEL) | 1,85 |
| Chad | 1,21 |
| Chad-Mobile | 1,917 |
| Chad-Mobile (AIRTEL) | 1,682 |
| Chad-Mobile (MILLICOM) | 1,873 |
| Chad-Mobile (SOTEL) | 1,2 |
| Chile | 0,26 |
| Chile-Audiotext | 5,733 |
| Chile-Isla de Pascua | 2,729 |
| Chile-Mobile | 0,361 |
| Chile-Rural | 1,159 |
| Chile-Rural IP | 1,159 |
| Chile-Santiago | 0,22 |
| Chile-Santiago | 0,216 |
| China | 0,194 |
| China-Beijing | 0,22 |
| China-Guangzhou | 0,204 |
| China-Mobile | 0,22 |
| China-Shanghai | 0,204 |
| China-Shenzhen | 0,204 |
| Colombia | 0,31 |
| Colombia (LEX) | 0,361 |
| Colombia-Armenia | 0,23 |
| Colombia-Baranquilla | 0,25 |
| Colombia-Bogota | 0,23 |
| Colombia-Bogota (TELEFONICA) | 0,24 |
| Colombia-Bucaramanga | 0,23 |
| Colombia-Cali | 0,22 |
| Colombia-Cartagena | 0,277 |
| Colombia-Manizales | 0,23 |
| Colombia-Medellin | 0,283 |
| Colombia-Mobile | 0,524 |
| Colombia-Mobile | 0,598 |
| Colombia-Mobile (AVANTEL) | 0,561 |
| Colombia-Mobile (COMCEL) | 0,317 |
| Colombia-Mobile (MOVISTAR) | 0,412 |
| Colombia-Mobile (TIGO) | 0,436 |
| Colombia-Palmira | 0,277 |
| Colombia-Pereira | 0,277 |
| Comores | 1,426 |
| Comores-Mayotte | 2,173 |
| Comores-Mayotte-Mobile | 2,173 |
| Comores-Mobile | 1,604 |
| Comores-VAS | 7,602 |
| Congo | 1,86 |
| Congo, DR (Zaire) | 1,947 |
| Congo, DR (Zaire) PREMIUM | 5,959 |
| Congo, DR (Zaire)-Mob (AFRICELL) | 1,383 |
| Congo, DR (Zaire)-Mob (AIRTEL) | 1,18 |
| Congo, DR (Zaire)-Mob (MTN) | 1,714 |
| Congo, DR (Zaire)-Mob (OCPT) | 2,048 |
| Congo, DR (Zaire)-Mob (ORANGE) | 1,051 |
| Congo, DR (Zaire)-Mob (TATEM) | 1,66 |
| Congo, DR (Zaire)-Mob (TIGO) | 1,275 |
| Congo, DR (Zaire)-Mob (VODAC) | 1,308 |
| Congo-Dem.-Rep.-Mobile | 2,834 |
| Congo-Mobile (AIRTEL) | 2,008 |
| Congo-Mobile (AZUR) | 1,388 |
| Congo-Mobile (MTN) | 1,782 |
| Congo-Mobile (TELTAC) | 1,85 |
| Congo-Mobile (WARID) | 1,672 |
| Cook Islands | 3,584 |
| Costa Rica | 0,204 |
| Costa Rica (TELEFONICA) | 0,23 |
| Costa Rica-Mobile | 0,362 |
| Costa Rica-Mobile (CLARO) | 0,392 |
| Costa Rica-Mobile (TELEFONICA) | 0,49 |
| Cote dIvoire | 1,113 |
| Cote dIvoire (VAS) | 4,792 |
| Cote dIvoire-Mobile (AIRCOMM) | 1,024 |
| Cote dIvoire-Mobile (COMIUM) | 0,71 |
| Cote dIvoire-Mobile (GREENN) | 0,781 |
| Cote dIvoire-Mobile (MOOV) | 1,308 |
| Cote dIvoire-Mobile (MTN) | 1,484 |
| Cote dIvoire-Mobile (ORANGE) | 1,434 |
| Cote dIvoire-Mobile (WARID) | 1,477 |
| Croatia | 0,22 |
| Croatia-Mobile (TELE2) | 0,564 |
| Croatia-Mobile (T-MOBILE) | 0,564 |
| Croatia-Mobile (VIPNET) | 0,564 |
| CROATIA-NGN | 5,158 |
| Croatia-Zagreb | 0,25 |
| Cuba | 3,427 |
| Cuba-Mobile | 6,231 |
| Cyprus | 0,19 |
| Cyprus (NON-GEO) | 0,53 |
| Cyprus (VOICEMAIL) | 0,375 |
| Cyprus-Mobile (LEMONTEL) | 0,324 |
| Cyprus-Mobile (MTN) | 0,287 |
| Cyprus-Mobile (PRIMETEL) | 0,429 |
| Cyprus-Mobile (VODAFONE) | 0,269 |
| Czech Rep | 0,25 |
| Czech Rep (Special SVC) | 0,442 |
| Czech Rep-Mob (MOBILKOM) | 0,23 |
| Czech Rep-Mob (TELEF O2) | 0,23 |
| Czech Rep-Mob (T-MOBILE) | 0,23 |
| Czech Rep-Mob (TRAVEL) | 0,483 |
| Czech Rep-Mob (VODAFONE) | 0,23 |
| Czech-Republic-Mobile | 0,889 |
| Czech-Republic-Prague | 0,273 |
| Denmark | 0,194 |
| Denmark-Copenhagen | 0,22 |
| Denmark-Mobile (BARABLU) | 0,23 |
| Denmark-Mobile (HI3G) | 0,23 |
| Denmark-Mobile (LYCA) | 0,23 |
| Denmark-Mobile (OTHERS) | 0,24 |
| Denmark-Mobile (TDC) | 0,23 |
| Denmark-Mobile (TELENOR) | 0,23 |
| Denmark-Mobile (TELIA) | 0,23 |
| Denmark-Mobile-Tele2 | 1,044 |
| DENMARK-NGN | 4,949 |
| Diego Garcia | 5,742 |
| Djibouti | 1,615 |
| Djibouti-Mobile | 2,374 |
| Domin. Rep. | 0,25 |
| Domin. Rep.-Mobile | 0,48 |
| Domin. Rep.-Mobile (ORANGE) | 0,473 |
| Domin. Rep.-Santo Domingo | 0,25 |
| Dominica | 0,793 |
| Dominica-Mobile | 1,048 |
| Dominica-Mobile (DIGICEL) | 1,038 |
| East Timor | 4,253 |
| Ecuador | 0,557 |
| Ecuador (CNT) | 0,547 |
| Ecuador (Quito) | 0,547 |
| Ecuador/Andinatel | 0,837 |
| Ecuador/Etapa | 0,781 |
| Ecuador/Pacifictel | 1,671 |
| Ecuador-Mobile | 1,671 |
| Ecuador-Mobile (CLARO) | 1,042 |
| Ecuador-Mobile (CNT) | 0,954 |
| Ecuador-Mobile (MOVISTAR) | 0,882 |
| Ecuador-Mobile (OTHERS) | 0,989 |
| Egypt | 0,507 |
| Egypt (SPECIAL SERVICES) | 0,507 |
| Egypt-Alexandria | 0,671 |
| Egypt-Cairo | 0,671 |
| Egypt-Mobile (ETISALAT) | 0,497 |
| Egypt-Mobile (MOBILNIL) | 0,628 |
| Egypt-Mobile (VODAFONE) | 0,635 |
| El Salvador | 0,909 |
| El Salvador (TELEFONICA) | 0,869 |
| El Salvador On-Net | 0,767 |
| El Salvador-Mobile | 0,902 |
| El Salvador-Mobile (DIGICEL) | 0,875 |
| El Salvador-Mobile (TELEMOVIL) | 1,051 |
| El Salvador-Mobile (TFONICA) | 0,869 |
| Ellipso | 21,932 |
| El-Salvador-Mobile | 0,976 |
| EMSAT | 16,16 |
| Equatorial Guinea | 0,979 |
| Eritrea | 1,21 |
| Eritrea-Mobile | 1,099 |
| Estonia | 0,22 |
| Estonia (NG) | 2,84 |
| Estonia-Mobile (ELISA) | 0,25 |
| Estonia-Mobile (EMT) | 0,25 |
| Estonia-Mobile (OTHERS) | 1,564 |
| Estonia-Mobile (TELE 2) | 0,25 |
| Ethiopia | 1,173 |
| Ethiopia-ADDIS ABABA | 1,173 |
| Ethiopia-Mobile | 1,173 |
| Ethiopia-Mobile | 1,956 |
| Ethiopia-Mobile (ADDIS ABABA) | 1,173 |
| Falkland Islands | 6,858 |
| Faroe Islands | 0,374 |
| Faroe Islands-Mobile | 0,936 |
| Fiji | 0,97 |
| Finland | 0,327 |
| Finland (CORPORATE) | 0,399 |
| Finland (CUBIO WORLD) | 0,22 |
| Finland (PREMIUM) | 0,417 |
| Finland-Helsinki | 0,389 |
| Finland-Mobile | 0,354 |
| Finland-Mobile (DNA) | 0,354 |
| Finland-Mobile (OTHERS) | 0,354 |
| Finland-Mobile (TELIA) | 0,354 |
| Finland-Mobile-Elisa | 0,67 |
| Finland-Mobile-Global-Networks | 0,389 |
| Finland-Mobile-Saunalahti | 0,67 |
| France | 0,19 |
| France (OLO) | 0,19 |
| France (SAMOS) | 0,367 |
| France (VAS) | 1,173 |
| France-Mobile (BOUYGUES) | 0,254 |
| France-Mobile (GSTAR) | 1,85 |
| France-Mobile (LYCA) | 0,267 |
| France-Mobile (ORANGE) | 0,252 |
| France-Mobile (OTHERS) | 0,267 |
| France-Mobile (SFR) | 0,254 |
| France-Mobile (SPECIAL SVC) | 0,267 |
| FRANCE-NGN | 4,949 |
| France-Paris | 0,23 |
| FRANCE-PARIS | 0,23 |
| French Guyana | 0,23 |
| French Guyana-Mobile | 0,333 |
| French Guyana-Mobile (DIGICEL) | 0,23 |
| French Guyana-Mobile (ORANGE) | 0,333 |
| French Guyana-Mobile (OUTREM) | 0,333 |
| French Polynesia | 1,5 |
| French-Guayana-Mobile | 2,019 |
| Gabon | 1,822 |
| Gabon-Mobile (AIRTEL) | 2,11 |
| Gabon-Mobile (AZUR) | 1,748 |
| Gabon-Mobile (LIBERTIS) | 1,816 |
| Gabon-Mobile (MOOV) | 2,323 |
| Gambia | 2,212 |
| Gambia-Mobile | 2,023 |
| Gambia-Mobile | 2,851 |
| Gambia-Mobile (AFRICELL) | 2,023 |
| Gambia-Mobile (COMIUM) | 2,023 |
| Gambia-Mobile (QCELL) | 2,023 |
| Georgia | 0,409 |
| Georgia-Abkhazia | 0,409 |
| Georgia-Abkhazia | 0,717 |
| Georgia-Mobile | 0,696 |
| Georgia-Mobile | 0,578 |
| Georgia-Mobile (GEOCELL) | 0,574 |
| Georgia-Mobile (MAGTICOM) | 0,574 |
| Georgia-Tbilisi | 0,409 |
| Georgia-Zkhinvali | 0,409 |
| Germany | 0,19 |
| Germany (CIVIL SERVICES) | 0,19 |
| Germany (DTAG-VIRTUAL) | 0,19 |
| Germany (DTAG-VIRTUAL1) | 0,19 |
| Germany (HARMONIZED SERV) | 0,19 |
| Germany (IN-Services) | 0,193 |
| Germany (INTEGRATED COMM) | 0,19 |
| Germany (INTERNATIONAL VPN) | 0,19 |
| Germany (NATIONAL ACCESS VOIP) | 0,19 |
| Germany (SERVICE PROVIDER) | 0,19 |
| Germany-Mobile | 0,865 |
| Germany-Mobile E Plus | 0,394 |
| Germany-Mobile O2 | 0,394 |
| Germany-Mobile Personal | 0,394 |
| Germany-Mobile T-Mobile | 0,394 |
| Germany-Mobile Vodafone | 0,394 |
| Germany-Mobile-3G | 0,928 |
| Germany-Mobile-Mobilkom | 0,928 |
| Germany-Mobile-ViStream | 0,84 |
| Ghana | 1,054 |
| Ghana-Accra | 0,97 |
| Ghana-Accra | 1,89 |
| Ghana-Mobile | 1,051 |
| Ghana-Mobile (AIRTEL) | 1,017 |
| Ghana-Mobile (MOBITEL) | 1,036 |
| Ghana-Mobile (MTN) | 0,967 |
| Ghana-Mobile (VODAFONE) | 1,034 |
| Gibraltar | 0,289 |
| Gibraltar CTS | 0,306 |
| Gibraltar-Mobile (CTS) | 0,95 |
| Gibraltar-Mobile (GIBTELECOM) | 0,97 |
| Global Star | 10,306 |
| Global-Personal-Number | 3,346 |
| Global-Satellite | 83,776 |
| Globalstar | 24,456 |
| Greece | 0,2 |
| Greece-Athens | 0,2 |
| Greece-Mobile | 0,758 |
| Greece-Mobile (COSMOTE) | 0,25 |
| Greece-Mobile (VODAFONE) | 0,25 |
| Greece-Mobile (WIND) | 0,25 |
| Greece-Mobile-Infoquest | 0,758 |
| Greece-Mobile-Telestet | 0,758 |
| Greenland | 1,691 |
| Greenland-Mobile | 2,441 |
| Grenada | 0,793 |
| Grenada-Mobile | 1,113 |
| Grenada-Mobile (DIGICEL) | 1,112 |
| Guadeloupe | 0,237 |
| Guadeloupe-Mobile | 0,333 |
| Guadeloupe-Mobile | 2,405 |
| Guadeloupe-Mobile (DAUPHIN) | 0,333 |
| Guadeloupe-Mobile (DIGICEL) | 0,23 |
| Guadeloupe-Mobile (ORANGE) | 0,333 |
| Guadeloupe-Mobile (OUTREMER) | 0,333 |
| Guam | 0,22 |
| Guantanamo | 3,472 |
| Guatemala | 0,666 |
| Guatemala (MOVISTAR) | 0,617 |
| Guatemala (TELGUA) | 0,436 |
| Guatemala-Mobile (CLARO) | 0,571 |
| Guatemala-Mobile (MOVISTAR) | 0,632 |
| Guatemala-Mobile (OTHERS) | 0,72 |
| Guatemala-Mobile (TIGO) | 0,686 |
| Guinea | 2,118 |
| Guinea Bissau | 2,118 |
| Guinea Bissau-Mobile | 2,048 |
| Guinea Bissau-Mobile (MTN) | 1,498 |
| Guinea Bissau-Mobile (ORANGE) | 1,768 |
| Guinea-Mobile (CELLCOM) | 1,868 |
| Guinea-Mobile (INTERCEL) | 1,843 |
| Guinea-Mobile (MTN) | 1,904 |
| Guinea-Mobile (ORANGE) | 1,586 |
| Guinea-Mobile (OTHERS) | 2,019 |
| Guinea-Mobile (SOTELGUI) | 1,985 |
| Guyana | 1,076 |
| Guyana-Mobile | 1,113 |
| Guyana-Mobile | 1,728 |
| Guyana-Mobile (DIGICEL) | 1,105 |
| Haiti | 1,426 |
| Haiti (Audiotext) | 1,376 |
| Haiti-Mobile (COMCELL) | 1,308 |
| Haiti-Mobile (DIGICELL) | 1,433 |
| Haiti-Mobile (NATCOM) | 1,315 |
| Haiti-Mobile (OTHERS) | 1,376 |
| Haiti-Mobile-Comcell | 1,671 |
| Haiti-Mobile-OFF-NET | 1,344 |
| Haiti-Port Au Prince | 1,376 |
| Honduras | 0,544 |
| Honduras (HONDUTEL) | 0,544 |
| Honduras-Mobile | 0,727 |
| Honduras-Mobile (CLARO) | 0,727 |
| Honduras-Mobile (HONDUTEL) | 0,727 |
| Honduras-Mobile (TIGO) | 0,727 |
| Hongkong | 0,22 |
| Hongkong-Mobile | 0,256 |
| Hungary | 0,19 |
| Hungary-Budapest | 0,19 |
| Hungary-Mobile (TELENOR) | 0,319 |
| Hungary-Mobile (TESCO) | 0,319 |
| Hungary-Mobile (T-MOBILE) | 0,319 |
| Hungary-Mobile (VODAFONE) | 0,319 |
| Iceland | 0,22 |
| Iceland-Mobile (OTHERS) | 0,395 |
| Iceland-Mobile (SIMINN) | 0,365 |
| Iceland-Mobile (VODAFONE) | 0,365 |
| India | 0,22 |
| India-Ahmedabad | 0,23 |
| India-Bangalore | 0,23 |
| India-Bombay | 0,23 |
| India-Calcutta | 0,24 |
| India-Chennai | 0,23 |
| India-Cities | 0,22 |
| India-Mobile | 0,22 |
| India-Mobile (BSNL) | 0,22 |
| India-New-Delhi | 0,23 |
| India-States | 0,228 |
| Indonesia | 0,621 |
| Indonesia-Jakarta | 0,23 |
| Indonesia-Major Cities | 0,338 |
| Indonesia-Mob (EXCELCOM) | 0,402 |
| Indonesia-Mob (INDOSAT) | 0,402 |
| Indonesia-Mob (OFF-NET) | 0,402 |
| Indonesia-Mob (SATELLITE) | 4,894 |
| Indonesia-Mob (TELKOMSEL) | 0,402 |
| Indonesia-Surabaya | 0,298 |
| Inmarsat Aero | 18,318 |
| Inmarsat B | 7,48 |
| Inmarsat B HSD | 35,888 |
| Inmarsat BGAN | 6,297 |
| Inmarsat BGAN HSD | 23,628 |
| Inmarsat M | 5,843 |
| Inmarsat M4 | 27,964 |
| Inmarsat Mini-M | 4,955 |
| Inmarsat-A-Maritime | 48,44 |
| Inmarsat-Atlantic-East-A | 48,44 |
| Inmarsat-Atlantic-East-Aero | 48,44 |
| Inmarsat-Atlantic-East-B | 48,44 |
| Inmarsat-Atlantic-East-B-HSD | 48,44 |
| Inmarsat-Atlantic-East-M | 48,44 |
| Inmarsat-Atlantic-East-M4 | 48,44 |
| Inmarsat-Atlantic-East-Mini-M | 48,44 |
| Inmarsat-Atlantic-West-A | 48,44 |
| Inmarsat-Atlantic-West-Aero | 48,44 |
| Inmarsat-Atlantic-West-B | 48,44 |
| Inmarsat-Atlantic-West-B-HSD | 48,44 |
| Inmarsat-Atlantic-West-M | 48,44 |
| Inmarsat-Atlantic-West-M4 | 48,44 |
| Inmarsat-Atlantic-West-Mini-M | 48,44 |
| Inmarsat-Indian-Ocean-A | 48,44 |
| Inmarsat-Indian-Ocean-Aero | 48,44 |
| Inmarsat-Indian-Ocean-B | 48,44 |
| Inmarsat-Indian-Ocean-B-HSD | 48,44 |
| Inmarsat-Indian-Ocean-M | 48,44 |
| Inmarsat-Indian-Ocean-M4 | 48,44 |
| Inmarsat-Indian-Ocean-Mini-M | 48,44 |
| Inmarsat-Mini-M | 12,03 |
| Inmarsat-Pacific-Ocean-A | 48,44 |
| Inmarsat-Pacific-Ocean-Aero | 48,44 |
| Inmarsat-Pacific-Ocean-B | 48,44 |
| Inmarsat-Pacific-Ocean-B-HSD | 48,44 |
| Inmarsat-Pacific-Ocean-M | 48,44 |
| Inmarsat-Pacific-Ocean-M4 | 48,44 |
| Inmarsat-Pacific-Ocean-Mini-M | 48,44 |
| International Network Seanet | 7,6 |
| Iran | 0,321 |
| Iran-Mobile | 0,334 |
| Iran-Tehran | 0,292 |
| Iraq | 0,902 |
| Iraq-Baghdad | 0,693 |
| Iraq-CDN | 0,693 |
| Iraq-Kurdish | 0,554 |
| Iraq-Mobile | 0,835 |
| Iraq-Mobile (ASIACELL) | 1,034 |
| Iraq-Mobile (KOREK) | 1,017 |
| Iraq-Mobile (MOBITEL) | 1,004 |
| Iraq-Mobile (ZAIN) | 1,038 |
| Iraq-Omnnea | 0,693 |
| Iraq-Others | 0,693 |
| Ireland | 0,19 |
| Ireland (NAT. ACCESS VOIP) | 0,5 |
| Ireland (SPECIAL SERVICES) | 0,815 |
| Ireland-Mob (3G) | 1,045 |
| Ireland-Mob (LYCAMOBILE) | 1,125 |
| Ireland-Mob (METEOR) | 0,638 |
| Ireland-Mob (O2) | 0,543 |
| Ireland-Mob (OTHERS) | 1,139 |
| Ireland-Mob (TESCO) | 1,235 |
| Ireland-Mob (VODAFONE) | 0,515 |
| Iridium 16 | 17,497 |
| Iridium 17 | 19,686 |
| Israel | 0,19 |
| Israel (Palestine) | 0,781 |
| Israel-Mob (Palestine-Watan) | 0,926 |
| Israel-Mobile | 0,24 |
| Israel-Mobile (Palestine) | 0,926 |
| Israel-Mobile-Jawall | 1,457 |
| Israel-Palestine | 1,147 |
| Israel-TelAviv | 0,208 |
| Italy | 0,19 |
| Italy (San Marino) | 0,204 |
| Italy-Milan | 0,22 |
| Italy-Mob (H3G) | 0,22 |
| Italy-Mob (INTERMATICA) | 2,932 |
| Italy-Mob (NOVERCA) | 0,497 |
| Italy-Mob (RFI) | 0,563 |
